2025-2026 Calendar
Fall 2025
| Event | Day(s) of the week | Date |
|---|---|---|
| Enrollment tasks and payment due for Fall 2025 | Friday | August 15 |
| Labor Day holiday (university closed) | Monday | September 1 |
| Fall full term & Session A classes begin | Tuesday | September 2 |
| University Fall Convocation | Wednesday | September 3 |
| Last day to add full term and Session A classes; last day to complete late enrollment and payment | Sunday | September 7 |
| Last day to withdraw from Session A classes; last day to receive a partial refund when dropping a Session A class | Sunday | September 28 |
| Torrey Memorial Bible Conference | Wednesday - Friday | October 8 - 10 |
| Academic Advising for Spring and Summer 2026 | Monday - Friday | October 13 - 31 |
| Session A classes end (7 week classes only; full term classes continue) | Saturday | October 18 |
| Session A grades due | Wednesday | October 22 |
| Last day to withdraw from full term classes; last day to receive a partial refund when dropping a full term class | Sunday | October 26 |
| Session B classes begin | Monday | October 27 |
| Last day to add Session B classes | Sunday | November 2 |
| Registration for Spring and Summer 2026 begins | Monday | November 3 |
| Graduation Application Due | Saturday | November 15 |
| Last day to withdraw from Session B classes; last day to receive a partial refund when dropping a Session B class | Sunday | November 23 |
| Thanksgiving holiday (university closed Nov. 27-Nov. 30) | Wednesday - Sunday | November 26 - 30 |
| Final exam week | Monday - Friday | December 15 - 19 |
| Enrollment tasks and payment due for Spring 2026 | Tuesday | December 16 |
| Fall full term & Session B classes end | Saturday | December 20 |
| Christmas/New Year's holiday (university closed) | Wednesday - Friday | December 24 - January 2 |
| Fall full term & Session B grades due | Monday | January 5 |
Spring 2026
| Event | Day(s) of the week | Date |
|---|---|---|
| Spring full term & Session A classes begin | Monday | January 12 |
| University Spring Convocation | Wednesday | January 14 |
| Last day to add full term and Session A classes; last day to complete late enrollment and payment | Monday | January 19 |
| Martin Luther King Jr. holiday (university closed) | Monday | January 19 |
| Last day to withdraw from Session A classes; last day to receive a partial refund when dropping a Session A class | Sunday | February 8 |
| Session A classes end (7 week classes only; full term classes continue) | Saturday | February 28 |
| Spring break | Monday - Friday | March 2 - 6 |
| Session B classes begin | Monday | March 9 |
| Academic Advising for Summer and Fall 2026 | Monday - Friday | March 9 - 27 |
| Session A grades due | Wednesday | March 11 |
| Last day to withdraw from full term classes; last day to receive a partial refund when dropping a full term class | Sunday | March 15 |
| Last day to add Session B classes | Sunday | March 15 |
| Graduation Application Due | Sunday | March 15 |
| Cook Missions Conference | Wednesday - Friday | March 18 - 20 |
| Registration for Fall 2026 begins | Monday | March 30 |
| Good Friday holiday (university closed) | Friday | April 3 |
| Last day to withdraw from Session B classes; last day to receive a partial refund when dropping a Session B class | Sunday | April 5 |
| Session B classes end | Saturday | April 25 |
| Session B grades due | Wednesday | April 29 |
| Enrollment tasks and payment due for Summer 2026 | Friday | May 1 |
| Final exam week | Monday - Friday | May 4 - 8 |
| Commencement | Friday - Saturday | May 8 - 9 |
| Spring full term classes end | Saturday | May 9 |
| Summer full term & Session A classes begin | Monday | May 11 |
| Spring full term grades due | Wednesday | May 13 |
Summer 2026
| Event | Day(s) of the week | Date |
|---|---|---|
| Summer full term & Session A classes begin | Monday | May 11 |
| Spring full term grades due | Wednesday | May 13 |
| Last day to add full term and Session A classes; last day to complete enrollment and payment | Sunday | May 17 |
| Memorial Day holiday (university closed) | Monday | May 25 |
| Last day to withdraw from Session A classes; last day to receive a partial refund when dropping a Session A class | Sunday | June 7 |
| Session A classes end (7 week classes only; full term classes continue) | Saturday | June 27 |
| Session A grades due | Wednesday | July 1 |
| Independence Day holiday observed (university closed) | Friday | July 3 |
| Last day to withdraw from full term classes; last day to receive a partial refund when dropping a full term class | Sunday | July 5 |
| Session B classes begin | Monday | July 6 |
| Last day to add Session B classes; last day to complete enrollment and payment | Sunday | July 12 |
| Last day to withdraw from Session B classes; last day to receive a partial refund when dropping a Session B class | Sunday | August 2 |
| Enrollment tasks and payment due for Fall 2026 | Tuesday | August 18 |
| Summer full term & Session B classes end | Saturday | August 22 |
| Summer full term & Session B grades due | Wednesday | August 26 |